<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
    xmlns:media="http://search.yahoo.com/mrss"
	>

<channel>
	<title>HerCanberraHilary Wardhaugh, Author at HerCanberra</title>
	<atom:link href="https://hercanberra.com.au/author/hilary-wardhaugh/feed/" rel="self" type="application/rss+xml" />
	<link>https://hercanberra.com.au/author/hilary-wardhaugh/</link>
	<description>Everything you need to know about canberra. ONE DESTINATION.</description>
	<lastBuildDate>Tue, 08 Sep 2026 22:48:47 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>Hilary Wardhaugh&#8217;s new exhibition bears witness to the #EverydayClimateCrisis</title>
		<link>https://hercanberra.com.au/city/arts-exhibitions/hilary-wardhaughs-new-exhibition-bears-witness-to-the-everydayclimatecrisis/</link>
		<comments>https://hercanberra.com.au/city/arts-exhibitions/hilary-wardhaughs-new-exhibition-bears-witness-to-the-everydayclimatecrisis/#respond</comments>
		<pubDate>Wed, 13 Mar 2024 19:10:10 +0000</pubDate>
                			<media:content url="https://hercanberra.com.au/wp-content/uploads/2024/03/monachopsis-hilaryWardhaugh-0014-1-720x460.jpg" medium="image" />
            
            
		<dc:creator><![CDATA[Hilary Wardhaugh]]></dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Film, Theatre & Music]]></category>
		<category><![CDATA[Arts & Exhibitions]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[What's on]]></category>

		<guid isPermaLink="false">https://hercanberra.com.au/?p=224737</guid>
		<description><![CDATA[<p>June 2016 stands as a watershed moment, quite literally, as Queanbeyan River in Oaks Estate flooded and it inundated the surrounding land with a torrent of plastic waste –...</p><br> <p><a href="https://hercanberra.com.au/city/arts-exhibitions/hilary-wardhaughs-new-exhibition-bears-witness-to-the-everydayclimatecrisis/">Read more</a></p>]]></description>
		<wfw:commentRss>https://hercanberra.com.au/city/arts-exhibitions/hilary-wardhaughs-new-exhibition-bears-witness-to-the-everydayclimatecrisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content medium="image" url="https://hercanberra.com.au/wp-content/uploads/2024/03/monachopsis-hilaryWardhaugh-0014-1-720x460.jpg" width="720" height="460" />	</item>
		<item>
		<title>How 1000 moving images will spur climate action</title>
		<link>https://hercanberra.com.au/life/conversation/how-1000-moving-images-will-spur-climate-action/</link>
		<comments>https://hercanberra.com.au/life/conversation/how-1000-moving-images-will-spur-climate-action/#respond</comments>
		<pubDate>Wed, 17 Nov 2021 19:10:00 +0000</pubDate>
                			<media:content url="https://hercanberra.com.au/wp-content/uploads/2021/11/Unknown-6-720x460.png" medium="image" />
            
            
		<dc:creator><![CDATA[Hilary Wardhaugh]]></dc:creator>
				<category><![CDATA[Conversation]]></category>

		<guid isPermaLink="false">https://hercanberra.com.au/?p=191282</guid>
		<description><![CDATA[<p>#everydayclimatecrisis is a visual petition of 1000 photos that will be presented to the Australian Government in Canberra before the next Federal election.
It will also be visible online at hwp.com.au/documentary/everydayclimatecrisis....</p><br> <p><a href="https://hercanberra.com.au/life/conversation/how-1000-moving-images-will-spur-climate-action/">Read more</a></p>]]></description>
		<wfw:commentRss>https://hercanberra.com.au/life/conversation/how-1000-moving-images-will-spur-climate-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content medium="image" url="https://hercanberra.com.au/wp-content/uploads/2021/11/Unknown-6-720x460.png" width="720" height="460" />	</item>
		<item>
		<title>James Turrell Nude: the naked truth</title>
		<link>https://hercanberra.com.au/city/james-turrell-nude-the-naked-truth/</link>
		<comments>https://hercanberra.com.au/city/james-turrell-nude-the-naked-truth/#respond</comments>
		<pubDate>Thu, 02 Apr 2015 19:17:45 +0000</pubDate>
                			<media:content url="https://hercanberra.com.au/wp-content/uploads/2015/04/Ringholt_Nude_Tour_NGA_Ganzfeld_4.jpg" medium="image" />
            
            
		<dc:creator><![CDATA[Hilary Wardhaugh]]></dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[What's on]]></category>

		<guid isPermaLink="false">http://hercanberra.com.au/?post_type=cpcity&#038;p=49235</guid>
		<description><![CDATA[<p>Photo credit: James Turrell: A Retrospective at the National Gallery of Australia. 2011-ongoing James TURRELL Virtuality squared 2014 Ganzfeld: built space, LED lights Collection James Turrell. Photograph: Christo Crocker. Copyright Stuart...</p><br> <p><a href="https://hercanberra.com.au/city/james-turrell-nude-the-naked-truth/">Read more</a></p>]]></description>
		<wfw:commentRss>https://hercanberra.com.au/city/james-turrell-nude-the-naked-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content medium="image" url="https://hercanberra.com.au/wp-content/uploads/2015/04/Ringholt_Nude_Tour_NGA_Ganzfeld_4.jpg" width="690" height="460" />	</item>
	</channel>
</rss>