<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
    xmlns:media="http://search.yahoo.com/mrss"
	>

<channel>
	<title>HerCanberraFASHFEST 2015: The Cartographer | HerCanberra</title>
	<atom:link href="https://hercanberra.com.au/style/fashfest-2015-the-cartographer/feed/" rel="self" type="application/rss+xml" />
	<link>https://hercanberra.com.au/style/fashfest-2015-the-cartographer/</link>
	<description>Everything you need to know about canberra. ONE DESTINATION.</description>
	<lastBuildDate>Sat, 06 Jun 2026 02:31:41 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>FASHFEST 2015: The Cartographer</title>
		<link>https://hercanberra.com.au/style/fashfest-2015-the-cartographer/</link>
		<comments>https://hercanberra.com.au/style/fashfest-2015-the-cartographer/#respond</comments>
		<pubDate>Fri, 15 May 2015 22:00:48 +0000</pubDate>
                			<media:content url="https://hercanberra.com.au/wp-content/uploads/2015/05/15.05.15-Sovata_01_web.jpg" medium="image" />
            
            
		<dc:creator><![CDATA[Beatrice Smith]]></dc:creator>
				<category><![CDATA[Style]]></category>
		<category><![CDATA[Fashion]]></category>

		<guid isPermaLink="false">http://hercanberra.com.au/?post_type=cpstyle&#038;p=51966</guid>
		<description><![CDATA[<p>It was the night of The Cartographer, showcasing the relationship between design and place.  Thursday night saw designs from Melanie Child, Bird Keepers, Red Corner, Maak, Miranda Sakhino, Sovata, Simone...</p><br> <p><a href="https://hercanberra.com.au/style/fashfest-2015-the-cartographer/">Read more</a></p>]]></description>
		<wfw:commentRss>https://hercanberra.com.au/style/fashfest-2015-the-cartographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content medium="image" url="https://hercanberra.com.au/wp-content/uploads/2015/05/15.05.15-Sovata_01_web.jpg" width="694" height="460" />	</item>
	</channel>
</rss>