<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
    xmlns:media="http://search.yahoo.com/mrss"
	>

<channel>
	<title>HerCanberraLisa Hogan &#8211; HerCanberra</title>
	<atom:link href="https://hercanberra.com.au/author/lisa-hogan/feed/" rel="self" type="application/rss+xml" />
	<link>https://hercanberra.com.au</link>
	<description>Everything you need to know about canberra. ONE DESTINATION.</description>
	<lastBuildDate>Thu, 30 Apr 2026 01:53:03 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.19</generator>
	<item>
		<title>Sensitive Canberra: Your guide to chronic illness inclusive dates, events and travel</title>
		<link>https://hercanberra.com.au/active/sensitive-canberra-your-guide-to-chronic-illness-inclusive-dates-events-and-travel/</link>
		<comments>https://hercanberra.com.au/active/sensitive-canberra-your-guide-to-chronic-illness-inclusive-dates-events-and-travel/#respond</comments>
		<pubDate>Thu, 04 Dec 2025 19:12:26 +0000</pubDate>
                			<media:content url="https://hercanberra.com.au/wp-content/uploads/2021/03/couple-date-picnic-summer-720x460.jpg" medium="image" />
            
            
		<dc:creator><![CDATA[Lisa Hogan]]></dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Wellbeing]]></category>
		<category><![CDATA[Active]]></category>

		<guid isPermaLink="false">https://hercanberra.com.au/?p=247688</guid>
		<description><![CDATA[<p>It’s warming up and the festive season is here, but for spoonies, events, dates, get-togethers, festivals and occasions can feel like a lot.
From the extra energy, time, finances, logistics,...</p><br> <p><a href="https://hercanberra.com.au/active/sensitive-canberra-your-guide-to-chronic-illness-inclusive-dates-events-and-travel/">Read more</a></p>]]></description>
		<wfw:commentRss>https://hercanberra.com.au/active/sensitive-canberra-your-guide-to-chronic-illness-inclusive-dates-events-and-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content medium="image" url="https://hercanberra.com.au/wp-content/uploads/2021/03/couple-date-picnic-summer-720x460.jpg" width="720" height="460" />	</item>
		<item>
		<title>Sensitive Canberra: Your ultimate gift guide</title>
		<link>https://hercanberra.com.au/active/sensitive-canberra-your-ultimate-gift-guide/</link>
		<comments>https://hercanberra.com.au/active/sensitive-canberra-your-ultimate-gift-guide/#respond</comments>
		<pubDate>Mon, 03 Nov 2025 19:10:37 +0000</pubDate>
                			<media:content url="https://hercanberra.com.au/wp-content/uploads/2022/12/Christmas-present_gifting_holidays-720x460.jpg" medium="image" />
            
            
		<dc:creator><![CDATA[Lisa Hogan]]></dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Wellbeing]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Active]]></category>

		<guid isPermaLink="false">https://hercanberra.com.au/?p=246426</guid>
		<description><![CDATA[<p>Finding the perfect gift can be a challenge, but when you're shopping for a loved one with a chronic illness, a truly thoughtful present can mean the world!
It's about...</p><br> <p><a href="https://hercanberra.com.au/active/sensitive-canberra-your-ultimate-gift-guide/">Read more</a></p>]]></description>
		<wfw:commentRss>https://hercanberra.com.au/active/sensitive-canberra-your-ultimate-gift-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content medium="image" url="https://hercanberra.com.au/wp-content/uploads/2022/12/Christmas-present_gifting_holidays-720x460.jpg" width="720" height="460" />	</item>
		<item>
		<title>Sensitive Canberra: Your guide to creating a chronic illness inclusive career and workplace</title>
		<link>https://hercanberra.com.au/active/sensitive-canberra-your-guide-to-creating-a-chronic-illness-inclusive-career-and-workplace/</link>
		<comments>https://hercanberra.com.au/active/sensitive-canberra-your-guide-to-creating-a-chronic-illness-inclusive-career-and-workplace/#respond</comments>
		<pubDate>Tue, 23 Sep 2025 20:15:51 +0000</pubDate>
                			<media:content url="https://hercanberra.com.au/wp-content/uploads/2025/09/Computer_work_office-720x460.png" medium="image" />
            
            
		<dc:creator><![CDATA[Lisa Hogan]]></dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Wellbeing]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[Business + Career]]></category>

		<guid isPermaLink="false">https://hercanberra.com.au/?p=244835</guid>
		<description><![CDATA[<p>Working with chronic illness – both visible and invisible – can be challenging, on top of normal career demands.
But what if our workplaces supported spoonies to thrive, not hide,...</p><br> <p><a href="https://hercanberra.com.au/active/sensitive-canberra-your-guide-to-creating-a-chronic-illness-inclusive-career-and-workplace/">Read more</a></p>]]></description>
		<wfw:commentRss>https://hercanberra.com.au/active/sensitive-canberra-your-guide-to-creating-a-chronic-illness-inclusive-career-and-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content medium="image" url="https://hercanberra.com.au/wp-content/uploads/2025/09/Computer_work_office-720x460.png" width="720" height="460" />	</item>
		<item>
		<title>Sensitive Canberra: Your guide to creating chronic illness inclusive sensitive buildings</title>
		<link>https://hercanberra.com.au/active/wellbeing/chronic-illness-inclusive-canberra-buildings/</link>
		<comments>https://hercanberra.com.au/active/wellbeing/chronic-illness-inclusive-canberra-buildings/#respond</comments>
		<pubDate>Tue, 02 Sep 2025 20:13:06 +0000</pubDate>
                			<media:content url="https://hercanberra.com.au/wp-content/uploads/2025/09/North-Wright-Sustainable-Precinct-Suburban-Land-Agency-720x460.jpg" medium="image" />
            
            
		<dc:creator><![CDATA[Lisa Hogan]]></dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Wellbeing]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Active]]></category>

		<guid isPermaLink="false">https://hercanberra.com.au/?p=243951</guid>
		<description><![CDATA[<p>For spoonies, our homes, workspaces and the places we visit are more than buildings; they're environments that impact our health on the daily.
So, we’re exploring ways to design or...</p><br> <p><a href="https://hercanberra.com.au/active/wellbeing/chronic-illness-inclusive-canberra-buildings/">Read more</a></p>]]></description>
		<wfw:commentRss>https://hercanberra.com.au/active/wellbeing/chronic-illness-inclusive-canberra-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content medium="image" url="https://hercanberra.com.au/wp-content/uploads/2025/09/North-Wright-Sustainable-Precinct-Suburban-Land-Agency-720x460.jpg" width="720" height="460" />	</item>
		<item>
		<title>Sensitive Canberra: Your guide to creating a chronic illness inclusive sensitive garden</title>
		<link>https://hercanberra.com.au/active/sensitive-canberra-your-guide-to-creating-a-chronic-illness-inclusive-sensitive-garden/</link>
		<comments>https://hercanberra.com.au/active/sensitive-canberra-your-guide-to-creating-a-chronic-illness-inclusive-sensitive-garden/#respond</comments>
		<pubDate>Tue, 05 Aug 2025 20:15:39 +0000</pubDate>
                			<media:content url="https://hercanberra.com.au/wp-content/uploads/2017/03/vegetables-gardening-garden-carrots-beets_feature.jpg" medium="image" />
            
            
		<dc:creator><![CDATA[Lisa Hogan]]></dc:creator>
				<category><![CDATA[Wellbeing]]></category>
		<category><![CDATA[Active]]></category>

		<guid isPermaLink="false">https://hercanberra.com.au/?p=242825</guid>
		<description><![CDATA[<p>Life with chronic illness can come with fatigue, pain and limited mobility, so maintaining a garden might feel like another impossible task on the list, especially if you don’t...</p><br> <p><a href="https://hercanberra.com.au/active/sensitive-canberra-your-guide-to-creating-a-chronic-illness-inclusive-sensitive-garden/">Read more</a></p>]]></description>
		<wfw:commentRss>https://hercanberra.com.au/active/sensitive-canberra-your-guide-to-creating-a-chronic-illness-inclusive-sensitive-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content medium="image" url="https://hercanberra.com.au/wp-content/uploads/2017/03/vegetables-gardening-garden-carrots-beets_feature.jpg" width="670" height="447" />	</item>
		<item>
		<title>Sensitive Canberra: Your guide to creating a chronic illness inclusive, sensitive home</title>
		<link>https://hercanberra.com.au/home/sensitive-canberra-your-guide-to-creating-a-chronic-illness-inclusive-sensitive-home/</link>
		<comments>https://hercanberra.com.au/home/sensitive-canberra-your-guide-to-creating-a-chronic-illness-inclusive-sensitive-home/#respond</comments>
		<pubDate>Wed, 02 Jul 2025 20:15:11 +0000</pubDate>
                			<media:content url="https://hercanberra.com.au/wp-content/uploads/2021/12/pexels-meruyert-gonullu-7245564-720x460.png" medium="image" />
            
            
		<dc:creator><![CDATA[Lisa Hogan]]></dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Home & Design]]></category>
		<category><![CDATA[Wellbeing]]></category>
		<category><![CDATA[Active]]></category>

		<guid isPermaLink="false">https://hercanberra.com.au/?p=241670</guid>
		<description><![CDATA[<p>When living with chronic illness, home is everything.
It’s the one place in the world where I can take off my “I’m okay” mask, rest, recover and just be myself....</p><br> <p><a href="https://hercanberra.com.au/home/sensitive-canberra-your-guide-to-creating-a-chronic-illness-inclusive-sensitive-home/">Read more</a></p>]]></description>
		<wfw:commentRss>https://hercanberra.com.au/home/sensitive-canberra-your-guide-to-creating-a-chronic-illness-inclusive-sensitive-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content medium="image" url="https://hercanberra.com.au/wp-content/uploads/2021/12/pexels-meruyert-gonullu-7245564-720x460.png" width="720" height="460" />	</item>
		<item>
		<title>Sensitive Canberra: Your guide to chronic illness inclusive sensitive style</title>
		<link>https://hercanberra.com.au/style/sensitive-canberra-your-guide-to-chronic-illness-inclusive-sensitive-style/</link>
		<comments>https://hercanberra.com.au/style/sensitive-canberra-your-guide-to-chronic-illness-inclusive-sensitive-style/#respond</comments>
		<pubDate>Mon, 02 Jun 2025 20:10:42 +0000</pubDate>
                			<media:content url="https://hercanberra.com.au/wp-content/uploads/2024/06/fashion-shirts-market-720x460.jpg" medium="image" />
            
            
		<dc:creator><![CDATA[Lisa Hogan]]></dc:creator>
				<category><![CDATA[Style]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Wellbeing]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Active]]></category>

		<guid isPermaLink="false">https://hercanberra.com.au/?p=240485</guid>
		<description><![CDATA[<p>Living with chronic illness can make dressing each day a challenge.
From navigating unpredictable symptoms, to sensitivities, and energy levels, (not to mention body changes and uncomfortable days) it can...</p><br> <p><a href="https://hercanberra.com.au/style/sensitive-canberra-your-guide-to-chronic-illness-inclusive-sensitive-style/">Read more</a></p>]]></description>
		<wfw:commentRss>https://hercanberra.com.au/style/sensitive-canberra-your-guide-to-chronic-illness-inclusive-sensitive-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content medium="image" url="https://hercanberra.com.au/wp-content/uploads/2024/06/fashion-shirts-market-720x460.jpg" width="720" height="460" />	</item>
		<item>
		<title>Sensitive Canberra: Your guide to sensitive food and inclusive places to eat and drink</title>
		<link>https://hercanberra.com.au/active/sensitive-canberra-your-guide-to-sensitive-food-and-inclusive-places-to-eat-and-drink/</link>
		<comments>https://hercanberra.com.au/active/sensitive-canberra-your-guide-to-sensitive-food-and-inclusive-places-to-eat-and-drink/#respond</comments>
		<pubDate>Wed, 16 Apr 2025 20:20:28 +0000</pubDate>
                			<media:content url="https://hercanberra.com.au/wp-content/uploads/2025/04/HC-Square-TBT-Aranda-28_CreditAndrew-Ly-720x460.png" medium="image" />
            
            
		<dc:creator><![CDATA[Lisa Hogan]]></dc:creator>
				<category><![CDATA[Food + Wine]]></category>
		<category><![CDATA[Wellbeing]]></category>
		<category><![CDATA[Food + Drink]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Active]]></category>

		<guid isPermaLink="false">https://hercanberra.com.au/?p=239046</guid>
		<description><![CDATA[<p>Planning, shopping for, cooking or coordinating delicious meals every day already comes with mental load, on top of living life, and spinning all the plates.
Add the overthinking that comes...</p><br> <p><a href="https://hercanberra.com.au/active/sensitive-canberra-your-guide-to-sensitive-food-and-inclusive-places-to-eat-and-drink/">Read more</a></p>]]></description>
		<wfw:commentRss>https://hercanberra.com.au/active/sensitive-canberra-your-guide-to-sensitive-food-and-inclusive-places-to-eat-and-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content medium="image" url="https://hercanberra.com.au/wp-content/uploads/2025/04/HC-Square-TBT-Aranda-28_CreditAndrew-Ly-720x460.png" width="720" height="460" />	</item>
	</channel>
</rss>